Spacious Ranch in the Prestigious Oakwood Valley Estates! Owners have took great pride maintaining and upgrading this home over the last 26 years. See attached list for all the improvements! Fenced yard with Sprinkler System and IN-GROUND POOL and hot tub built into the new 3 level composite deck! Pool has a new winter cover coming with the prepaid pool closing. Owner is leaving pool supplies, chemicals, Dolphin pool cleaner, toys, storage containers, etc. With over 1800 square feet on the main level and a full finished walk out basement, there is room for everyone! Kitchen was beautifully remodeled with new custom made doors, self closing drawers, pull outs, new LVP. Walk out to covered deck perfect for sitting and grilling. Owners suite has a remodeled bathroom and a private deck with pergola. Hall bath and basement bath both remodeled as well. Basement has a great entertaining area with room for a pool table, game table, lots of couches, the tv and stand stay, and a Wet Bar and all LVP floors! Tons of storage! The neighborhood also has a pool and clubhouse, tennis courts and playground.
| MLS # | 677030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 20 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Tiffany Wells |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,162 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/More than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Clubhouse, Greenbelt, Playground, Pool, Tennis/Pickleball Courts |
| Property | 6141 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | OAKWOOD VALLEY ESTATES |
| School District | Derby |
| Elementary School | Park Hill |
| High School | Derby |
| Listing VS Median (in OAKWOOD VALLEY ESTATES) | |
Price: $450,000 low | high Med: $395,000 sqft: 3,162 low | high Med: 3,248 $ / sqft: $142 low | high Med: $122 On site: 20 low | high Med: 25.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | OAKWOOD VALLEY ESTATES |
| School District | Derby |
| Elementary School | Park Hill |
| High School | Derby |
| Listing VS Median (in OAKWOOD VALLEY ESTATES) | |
Price: $450,000 low | high Med: $395,000 sqft: 3,162 low | high Med: 3,248 $ / sqft: $142 low | high Med: $122 On site: 20 low | high Med: 25.5 | |