Every gardener's dream! This breathtaking very well maintained one owner custom home checks all the boxes! Need multi family living? This home features 2 dedicated primary suites on each end of the house with full bathrooms and sitting area! The additional 3rd bedroom is large and the study is large with built ins. Upon entering the grand entry you will fall for the custom front door and the gorgeous wood floors. The living room is open to the kitchen and has electric shades ran by remote and one wall of shelving that is removable and another wall the has built ins. This home has many accessible features! The property has full guttering and a sprinkler system, in ground storm shelter and 2 A/C units of which one is brand new with electronic static filter systems. There are 3 full baths and 1 half bath. The kitchen has gorgeous custom cabinets, large granite island, built in stainless steel oven, tons of storage, large pantry and the stove is plumbed for gas. The entire attic is spray foam and 80% has flooring, the attic outside of garage area is climate controlled. This house is very well built and maintained with tension rods in the foundation. You will be amazed at the amount of gorgeous mature landscaping all around the property with botanical gardens and 2 rain gardens and the size of the covered back patio is very impressive! The HOA DOES allow large shops. This gorgeous and unique property is the one you have been waiting on! Buyer's to verify all information and schools!
| MLS # | 1243325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Preferred | Kari Carnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Rooms Total | 5 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room, Stained Wood, Window Treatments |
| Exterior Features | Patio-Covered, Covered Porch, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Aerobic System, Cable Available, Electricity Available, Natural Gas Available, Septic Tank |
|---|
| Okc Tax Amount | 6716.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $549,000 low | high Med: $349,950 sqft: 3,200 low | high Med: 1,888 $ / sqft: $172 low | high Med: $186 On site: 14 low | high Med: 80.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $549,000 low | high Med: $349,950 sqft: 3,200 low | high Med: 1,888 $ / sqft: $172 low | high Med: $186 On site: 14 low | high Med: 80.5 | |